PRODUCTS
BIKE SELECTOR
ADVICE CENTRE
|
Every Goldcross Cycles store has a fully equipped workshop and expert
mechanics with recognised industry certifications. Every bike in stock is built in store by an expert, then checked for both operation and safety using our 22 point checklist. Every bike we sell is checked once again in the workshop before release to ensure it is safe to ride and operating perfectly. |
Service rates
Our service rates are more than competitive within the market.
If you are unsure which service level is right for your bike, just ask your friendly Goldcross Cycles team member.
Bicycle Service Prices
SERVICES | PRICE |
GENERAL SERVICE (BMX NO GEARS) | $45.00 |
GENERAL SERVICE (GEARED BICYCLE) | $55.00 |
FULL STRIP & REBUILD SERVICE | $150.00 |
TUNE UP SERVICE | $35.00 |
ROADWORTHY CHECK | $15.00 |
HOURLY LARBOUR RATE | $55.00 |
MINIMUM LABOUR CHARGE | $12.50 |
BRAKES | |
SERVICE PER END (ALL TYPES) | $16.50 |
HYDRAULIC SERVICE BLEED PER END | $26.00 |
FIT LEVERS (MTB OR BMX) | $26.00 |
FIT LEVERS (ROAD OR STI) | $44.00 |
FIT BRAKE PADS PER END | $16.50 |
FIT CABLES PER END | $16.50 |
FIT UPPER GYRO CABLE | $10.00 |
BOTTOM BRACKETS | |
ADJUSTMENT (ALL TYPES) | $11.00 |
FIT CARTRIDGE | $27.50 |
SERVICE BOTTOM BRACKET (ALL TYPES) | $27.50 |
CHAINS & CHAIN GUARDS | |
FIT BMX CHAIN (NON GEARED) | $12.50 |
FIT CHAIN TO GEARED BIKE | $18.50 |
REPAIR STIFF LINK | $10 |
FIT CHAIN GUARD (ALL TYPES | $17.50 |
FIT CONNEX LINK | $15 |
CRANK & CASSETTE | |
FIT CRANK (ALL Types) | $25.00 |
FIT LEFT HAND CRANK | $10 |
FIT COTTER PIN (ALL TYPES) | $7.50 |
FIT CHAIN RINGS (ALL TYPES) | $27.50 |
FIT CLUSTER/CLUTCH (WHEEL ONLY) | $10 |
FIT CLUSTER/CLUTCH (WHEEL IN BIKE) | $17.50 |
CLEAN CHAIN & CASSETTE | $29.50 |
| |
GEARS | |
FIT & ADJUST FRONT DERAILLEUR | $25.00 |
FIT & ADJUST REAR DERAILLEUR | $27.50 |
FIT CABLE TO FRONT DERAILLEUR & ADJUST | $20 |
FIT CABLE TO REAR DERAILLEUR & ADJUST | $20 |
SERVICE FRONT & REAR DERAILLUERS | $25.00 |
FIT LEAVERS (SINGLE) | $25.00 |
FIT LEAVERS (PAIR | $39.00 |
FIT GRIP SHIFT CABLE & ADJUST | $25.00 |
SERVICE FRONT DERAILLEUR ONLY | $15 |
SERVICE REAR DERAILLEUR ONLY | $15 |
| |
FRAME REPAIRS | |
REPLACE DROPOUT | $27.50 |
REALIGN DERAILLEUR HANGER & TUNE GEARS | $25.00 |
MACHINE HEADTUBE | POA |
| |
HEADSETS & FORKS | |
FIT FORKS WITH NO BRAKES (BMX) | $25.00 |
FIT FORKS WITH SIDE PULL BRAKES | $29.50 |
FIT FORKS WITH CANTILEVER/v BRAKE | $39.50 |
FIT STD HEADSET (NO GYRO) | $39.50 |
FIT HEADSET WITH GYRO | $39.50 |
HEADSET SERVICES (ALL TYPES) | $29.50 |
HEADSET ADJUSTMENT (ALL TYPES) | $10 |
| |
HANDLEBARS & STEMS | |
FIT HANDLEBARS (MTB OR BMX) | $19.50 |
FIT ROAD BARS & TAPE (EXCLUDES TAPE) | $29.50 |
FIT BAR ENDS TO HANDLEBARS | $11.00 |
FIT HEAD STEM (MTB OR BMX) | $11.00 |
FIT HEAD STEM (ROAD) | $22.00 |
FIT GRIPS (ALL TYPES) | $11.00 |
FIT ROAD BAR TAPE | $17.50 |
|
|
HUBS | |
SERVICE PER HUB | $20.00 |
ADJUST FRONT AXLE CONES | $10 |
ADJUST REAR AXLE CONES | $15 |
FIT FRONT AXLE | $17.50 |
FIT REAR AXLE (NON GEARED) | $17.50 |
FIT MULTI SPEED AXLE | $25.00 |
FIT CASSETTE BODY | $29.50 |
SERVICE COASTER BRAKE | $29.50 |
SERVICE 3-SPEED HUB | $49.50 |
TYRES/TUBES & WHEELS | |
FIT TYRE/TUBE TO WHEEL ONLY (PER WHEEL) | $7.50 |
FIT TYRE/TUBE TO WHEEL ON BIKE/WHEEL) | $12.50 |
TRUE WHEEL WITH TYRE REMOVAL (PER WHEEL) | $27.50 |
WHEEL REBUILD (PLUS PARTS) | $40.00 |
SUSPENSION FORKS | |
SERVICE (NON SUSPENSION) | $35.00 |
SERVICE WITH OIL CHANGE | $50.00 |
ASSEMBLY OF BIKE | |
NO GEARS/BMX | $35.00 |
GEARED BICYCLE | $65.00 |
BIKE DISASSEMBLY | $45.00 |
ACCESSORIES | |
FIT PEGS (ALL TYPES) | $10 |
FIT PANNIER CARRIER (ALL Types) | $19.50 |
FIT BABY SEAT (ALL TYPES) | $27.50 |
FIT COMPUTER (FRONT PICK UP) | $17.50 |
FIT COMPUTER (REAR PICK UP) | $25.00 |
FIT COMPUTER (FLIGHT DECK/ERGOBRAIN) | $49.50 |
FIT MUDGUARDS (ALL TYPES) | $22.00 |
FIT PAIR OF PEDALS (STANDARD FLAT) | $7.50 |
FIT PAIR OF PEDALS (INC CLEATS TO SHOES) | $25.00 |
FIT PAIR OF PEDALS (INCL TOE CLIPS) | $17.50 |
FIT STAND (ALL TYPES) | $11.00 |
FIT TRAINING WHEELS (ALL TYPES) | $15 |
FIT SADDLES (ALL TYPES) | $12.00 |
*Prices subject to change without notice
Workshop bookings
Our workshops can get busy so it is best to book your bike service in advance – we will then carry out the service on the agreed day.
Call us to book your bike service - find your nearest store details here.













